Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 60 | 40 | 24 | 16 | 398 | 9313 | 309 | 471 | 769 | 1150 |
Feb 2023 | 61 | 42 | 23 | 15 | 524 | 18107 | 431 | 648 | 1176 | 1714 |
Jan 2023 | 77 | 43 | 25 | 15 | 600 | 17328 | 488 | 798 | 1338 | 2396 |
Dec 2022 | 62 | 35 | 21 | 14 | 571 | 17494 | 442 | 671 | 1101 | 1937 |
Nov 2022 | 58 | 29 | 20 | 12 | 507 | 19564 | 373 | 624 | 881 | 1759 |
Oct 2022 | 58 | 28 | 18 | 12 | 513 | 28477 | 382 | 588 | 898 | 1820 |
Sep 2022 | 60 | 31 | 20 | 12 | 511 | 35454 | 387 | 616 | 939 | 1826 |
Aug 2022 | 282 | 252 | 27 | 15 | 1347 | 111572 | 477 | 865 | 7826 | 8745 |
Jul 2022 | 229 | 197 | 23 | 13 | 1214 | 90012 | 424 | 718 | 6121 | 7100 |
Jun 2022 | 258 | 233 | 18 | 11 | 1244 | 88752 | 332 | 555 | 6990 | 7744 |
May 2022 | 49 | 28 | 14 | 10 | 479 | 17610 | 335 | 453 | 890 | 1540 |
Apr 2022 | 48 | 26 | 14 | 11 | 611 | 12810 | 346 | 422 | 786 | 1464 |
Totals | 466493 | 4726 | 7429 | 29715 | 39195 | |||||
Generated by Webalizer Version 2.23 |