Usage Statistics for sahandgasazarlux.ir

Summary by Month
Generated 09-May-2025 00:30 +0330

Usage summary for sahandgasazarlux.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 294 30 52 15 187 5791 143 475 270 2653
Apr 2025 253 32 72 18 536 17830 557 2171 963 7590
Mar 2025 290 40 59 18 607 22695 584 1830 1241 8993
Feb 2025 219 33 63 16 456 15121 470 1780 940 6142
Jan 2025 123 39 36 21 662 20912 661 1141 1215 3814
Dec 2024 81 26 36 14 505 11210 439 1145 811 2527
Nov 2024 63 22 28 14 490 12997 435 844 676 1898
Oct 2024 89 15 31 8 353 9971 270 965 479 2779
Sep 2024 43 19 16 11 426 7597 345 492 576 1293
Aug 2024 45 23 19 14 526 10196 454 606 720 1395
Jul 2024 112 29 47 14 512 16205 456 1476 907 3478
Jun 2024 38 28 23 15 508 16191 457 696 846 1144
Totals 166716 5271 13621 9644 43706


Generated by Webalizer Version 2.23